![]() | Alliance: | -Mostly Harmless- | CEO: | |
| Kills: | 81 | HQ: | ||
| Losses: | 0 | Members: | ||
| Damage done (ISK): | 20.33B | Shares: | ||
| Damage received (ISK): | 0B | Tax Rate: | % | |
| Efficiency: | 100% | Website: |
Known Pilots (132)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
| Anakin Twisted | 0M | 0M | 50% | ||
| Antonio Lupolian | 0M | 0M | 50% | ||
| Ardbeg | 0M | 0M | 50% | ||
![]() | Artania de'Vire | 11 | 71.3311M | 0M | 100% |
![]() | Artanixir | 72 | 862.9399M | 0M | 100% |
| arutha | 0M | 0M | 50% | ||
![]() | Asbaq Khanid | 1113 | 2804.8119M | 0M | 100% |
| Asfaloth | 0M | 0M | 50% | ||
| Ashraaf | 0M | 0M | 50% | ||
| Augustin Coriac | 0M | 0M | 50% | ||
| Auronof | 0M | 0M | 50% | ||
| Balthorus | 0M | 0M | 50% | ||
| Boih | 0M | 0M | 50% | ||
| Branwell | 0M | 0M | 50% | ||
| busta nut | 0M | 0M | 50% | ||
| cakeBoy | 0M | 0M | 50% | ||
| Camya | 0M | 0M | 50% | ||
![]() | Captain Zemo | 609 | 3335.99696M | 0M | 100% |
![]() | Cemial | 22 | 175.698M | 0M | 100% |
![]() | cheephough | 4 | 50.8026M | 0M | 100% |
| chiefyuk | 0M | 0M | 50% | ||
| Cid3100 | 0M | 0M | 50% | ||
| Cmdr Jameson | 0M | 0M | 50% | ||
| Coquillette | 0M | 0M | 50% | ||
| Cotor | 0M | 0M | 50% | ||
| Darion Hathor | 0M | 0M | 50% | ||
| Deckart | 0M | 0M | 50% | ||
| DeerNutz | 0M | 0M | 50% | ||
![]() | Defaultkill | 951 | 1343.91M | 0M | 100% |
| Easterwood | 0M | 0M | 50% | ||
| Eastwood | 0M | 0M | 50% | ||
| Eastwood's Pride | 0M | 0M | 50% | ||
![]() | Elitasrev | 13 | 159.6003M | 0M | 100% |
| Eriks Black | 0M | 0M | 50% | ||
| Esaam DeVries | 0M | 0M | 50% | ||
| Felibelle | 0M | 0M | 50% | ||
| FEvul | 0M | 0M | 50% | ||
| Folio | 0M | 0M | 50% | ||
| Freyett | 0M | 0M | 50% | ||
| Galen Tyrol | 0M | 0M | 50% | ||
| Galenea Moreau | 0M | 0M | 50% | ||
| GALLY 99 | 0M | 0M | 50% | ||
| Gazelli | 0M | 0M | 50% | ||
| General Xenophon | 0M | 0M | 50% | ||
| GragSkel | 0M | 0M | 50% | ||
![]() | HA Quadesch | 209 | 1165.3449M | 0M | 100% |
| Hex Ze | 0M | 0M | 50% | ||
| hired goon | 0M | 0M | 50% | ||
| HolyGhost | 0M | 0M | 50% | ||
![]() | Honkytonk Johnson | 323 | 2381.989M | 0M | 100% |
![]() | Hyzenthlay Yarrow | 25 | 157.045M | 0M | 100% |
![]() | Insurgent540 | 58 | 1103.59M | 0M | 100% |
| Johann Tollefson | 0M | 0M | 50% | ||
| john corey | 0M | 0M | 50% | ||
![]() | Jointy | 563 | 5922.829199M | 0M | 100% |
| JokerNfear | 0M | 0M | 50% | ||
| Kaednar | 0M | 0M | 50% | ||
![]() | Kahnzerson | 2 | 9.84456M | 0M | 100% |
| Kaleeth | 0M | 0M | 50% | ||
| Kalena Takashiwa | 0M | 0M | 50% | ||
| Kilgar Lodaron | 0M | 0M | 50% | ||
![]() | KillerParrot | 61 | 162.493M | 0M | 100% |
| Kingwood | 0M | 0M | 50% | ||
| Laya Uryan | 0M | 0M | 50% | ||
![]() | Lou Cypher | 50 | 1056.1M | 0M | 100% |
| Malina Ze | 0M | 0M | 50% | ||
| MASSADEATH | 0M | 0M | 50% | ||
![]() | Master Arron | 41 | 186.399999M | 0M | 100% |
| Mezikk | 0M | 0M | 50% | ||
![]() | Michael Witman | 354 | 3015.89M | 0M | 100% |
| Miranda Grey | 0M | 0M | 50% | ||
| Moosefunk | 0M | 0M | 50% | ||
![]() | Mosquito Lee | 23 | 360M | 0M | 100% |
| motul | 0M | 0M | 50% | ||
![]() | Moul | 50 | 1056.1M | 0M | 100% |
| nemisis666 | 0M | 0M | 50% | ||
| NEWHORIZON | 0M | 0M | 50% | ||
| Nolane Moro | 0M | 0M | 50% | ||
| Nomade | 0M | 0M | 50% | ||
| Nosroth | 0M | 0M | 50% | ||
| Oephre | 0M | 0M | 50% | ||
| Orac | 0M | 0M | 50% | ||
| Orravan | 0M | 0M | 50% | ||
| probablecause | 0M | 0M | 50% | ||
| Psykoman | 0M | 0M | 50% | ||
| psylenz | 0M | 0M | 50% | ||
| Puma's | 0M | 0M | 50% | ||
![]() | Putrid Life | 59 | 360M | 0M | 100% |
| Quirion | 0M | 0M | 50% | ||
| Rachel Melach | 0M | 0M | 50% | ||
| Recon One | 0M | 0M | 50% | ||
![]() | Robet Katrix | 358 | 2115.84M | 0M | 100% |
| Rodrek | 0M | 0M | 50% | ||
| Sabri | 0M | 0M | 50% | ||
![]() | Sally Soft | 109 | 1265.14M | 0M | 100% |
| Sardious | 0M | 0M | 50% | ||
![]() | Sasha Ni'Vibra | 1 | 2.0E-6M | 0M | 66.67% |
![]() | Scarlet Visori | 113 | 1341.188M | 0M | 100% |
![]() | SeaWhich | 20 | 167.134M | 0M | 100% |
| Shadowar | 0M | 0M | 50% | ||
| Shevarash | 0M | 0M | 50% | ||
| Sinder Ohm | 0M | 0M | 50% | ||
| Sir Corsi | 0M | 0M | 50% | ||
| Sniperpirate | 0M | 0M | 50% | ||
| Spike Spegel | 0M | 0M | 50% | ||
| ssgt slaughter | 0M | 0M | 50% | ||
| STRICKERO | 0M | 0M | 50% | ||
| Sublime88 | 0M | 0M | 50% | ||
| Succor | 0M | 0M | 50% | ||
| Swaffer | 0M | 0M | 50% | ||
![]() | Takagi Hyakutake | 204 | 1653.81M | 0M | 100% |
| Taralesk Inshani | 0M | 0M | 50% | ||
| The Forwarder | 0M | 0M | 50% | ||
| The ShadowJudge | 0M | 0M | 50% | ||
| Thecle Vifargent | 0M | 0M | 50% | ||
| Tinygb | 0M | 0M | 50% | ||
| Tommy Corey | 0M | 0M | 50% | ||
| traell | 0M | 0M | 50% | ||
| Trillian Dent | 0M | 0M | 50% | ||
| V0rador | 0M | 0M | 50% | ||
![]() | valkarri | 4 | 61.44286M | 0M | 100% |
| Vallecio | 0M | 0M | 50% | ||
![]() | Veeil | 23 | 360M | 0M | 100% |
| Venepuncture Overdrive | 0M | 0M | 50% | ||
![]() | Ventruvian | 963 | 1736.8395M | 0M | 100% |
![]() | Vily | 60 | 428.3607M | 0M | 100% |
![]() | Vincent Gaines | 59 | 360M | 0M | 100% |
![]() | Vonstilton | 119 | 299M | 0M | 100% |
![]() | Wrathmoor | 20 | 244.5668M | 0M | 100% |
| Xieoni | 0M | 0M | 50% | ||
| zacuis | 0M | 0M | 50% | ||
![]() | Zuteh | 119 | 1682.479M | 0M | 100% |




































