Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (0.63M ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Bestower Industrial |
Dewormer Corp: Hedion University |
John408 Caldari Navy Runners |
Niarja (0.5) |
2 | 2010-03-24 02:47 |
3 |