![]() | Alliance: | RAZOR Alliance | CEO: | |
| Kills: | 76 | HQ: | ||
| Losses: | 0 | Members: | ||
| Damage done (ISK): | 19.1B | Shares: | ||
| Damage received (ISK): | 0B | Tax Rate: | % | |
| Efficiency: | 100% | Website: |
Known Pilots (39)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
| Alky | 0M | 0M | 50% | ||
![]() | Alog Balog | 3 | 250M | 0M | 100% |
| Alysia | 0M | 0M | 50% | ||
![]() | Ataman Sirko | 617 | 2102.102M | 0M | 100% |
![]() | C4nnonF0dder | 889 | 4024.2836M | 0M | 100% |
![]() | Captain Sircle | 54 | 244.83M | 0M | 100% |
![]() | Celerita Venia | 41 | 186.399999M | 0M | 100% |
![]() | Danbar Roth | 17 | 842.75M | 0M | 100% |
![]() | Dathon Rayn | 2 | 500M | 0M | 100% |
![]() | Draksar Lord | 11 | 59.2537M | 0M | 100% |
| Fjukas | 0M | 0M | 50% | ||
![]() | flatliner 111 | 77 | 160.745M | 0M | 100% |
![]() | GetHighNow | 149 | 1622.33M | 0M | 100% |
![]() | Hao Wu | 574 | 1803.4M | 0M | 100% |
| Hildyth Thirsk | 0M | 0M | 50% | ||
![]() | Hsiri | 59 | 360M | 0M | 100% |
| Isayo Arkindra | 0M | 0M | 50% | ||
![]() | karen arder | 583 | 2553.4M | 0M | 100% |
![]() | Karl Mason | 36 | 770.312M | 0M | 100% |
![]() | Kittengirl | 406 | 3284.17M | 0M | 100% |
![]() | Laventhros Ormus | 25 | 104.463M | 0M | 100% |
| Linavin | 0M | 0M | 50% | ||
![]() | Malice Unborne | 304 | 3254.663M | 0M | 100% |
| Mannakin | 0M | 0M | 50% | ||
![]() | MrsDonttalk | 108 | 811M | 0M | 100% |
![]() | Nairb Ecrep | 80 | 489.541M | 0M | 100% |
| Nihilaa | 0M | 0M | 50% | ||
![]() | Patoa | 110 | 1311M | 0M | 100% |
![]() | Quacka | 351 | 3598.256M | 0M | 100% |
![]() | Ratchet Darkblade | 11 | 353M | 0M | 100% |
![]() | Recruiter009 | 204 | 1653.81M | 0M | 100% |
![]() | sollit dude | 42 | 417.0114M | 0M | 100% |
![]() | sp4rk1e | 11 | 353M | 0M | 100% |
![]() | Vaporize | 541 | 5337.06396M | 0M | 100% |
![]() | Vogue | 36 | 538.5M | 0M | 100% |
![]() | Wedji | 23 | 360M | 0M | 100% |
![]() | xMillz | 369 | 2684.9317M | 0M | 100% |
![]() | yitzy | 12 | 186.749M | 0M | 100% |
| Yurito | 0M | 0M | 50% |































