![]() | Alliance: | IT Alliance | CEO: | |
| Kills: | 6 | HQ: | ||
| Losses: | 22 | Members: | ||
| Damage done (ISK): | 0.34B | Shares: | ||
| Damage received (ISK): | 3.72B | Tax Rate: | % | |
| Efficiency: | 8.27% | Website: |
Known Pilots (95)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
| Advancedst1 | 0M | 0M | 50% | ||
| Alikessu | 0M | 0M | 50% | ||
![]() | Allan Yorke | 3 | 39.8937M | 0M | 100% |
| alternative x | 0M | 0M | 50% | ||
![]() | America Shaftoe | 0M | 47.8773M | 0% | |
![]() | Andreas Syneticus | 62 | 59.1117M | 0M | 100% |
| Ariakus | 0M | 0M | 50% | ||
| Arthegon | 0M | 0M | 50% | ||
| Arthes | 0M | 0M | 50% | ||
![]() | Asfalt Makedamovic | 8 | 37.467M | 0M | 100% |
![]() | Askai | 0M | 1117.21M | 0% | |
![]() | Balthazar Damner | 0M | 177.127M | 0% | |
| Berant | 0M | 0M | 50% | ||
| birdog | 0M | 0M | 50% | ||
![]() | blackhawk007 | 26 | 59.0019M | 0M | 100% |
![]() | Bladerswill | 0M | 48.9437M | 0% | |
| Bugnutt | 0M | 0M | 50% | ||
| Bunny Rivetts | 0M | 0M | 50% | ||
![]() | Carco Phan | 62 | 59.1117M | 0M | 100% |
![]() | Ceratin | 0M | 179.698M | 0% | |
![]() | Cesar Malari | 0M | 125.101M | 0% | |
| Chiv | 0M | 0M | 50% | ||
![]() | Damis Zohar | 0M | 57.804M | 0% | |
| darroch | 0M | 0M | 50% | ||
| Deano666 | 0M | 0M | 50% | ||
| Deckert | 0M | 0M | 50% | ||
| DiaLatho | 0M | 0M | 50% | ||
![]() | Dimitriv Gadarin | 3 | 39.8937M | 0M | 100% |
![]() | dj lightning | 0M | 135.218M | 0% | |
| DJ Neutron | 0M | 0M | 50% | ||
![]() | DRchaos101 | 0M | 173.513M | 0% | |
| easei | 0M | 0M | 50% | ||
| Entron | 0M | 0M | 50% | ||
| Eskalin | 0M | 0M | 50% | ||
![]() | Ethospar Imhoteplac | 0M | 42.31M | 0% | |
| EvilPhog | 0M | 0M | 50% | ||
![]() | Excruciate | 26 | 59.0019M | 0M | 100% |
| Freeman Lowell | 0M | 0M | 50% | ||
| Fruggles | 0M | 0M | 50% | ||
| funni | 0M | 0M | 50% | ||
![]() | Graugaard | 62 | 59.1117M | 0M | 100% |
| hezie99 | 0M | 0M | 50% | ||
| iJsn | 0M | 0M | 50% | ||
| Jack Stryk | 0M | 0M | 50% | ||
| Jatto | 0M | 0M | 50% | ||
| Julie Hayes | 0M | 0M | 50% | ||
![]() | Kaitou Shiroi | 0M | 116.628M | 0% | |
![]() | Kayla Dawn | 57 | 139.851M | 0M | 100% |
| Leeloo Gainsborough | 0M | 0M | 50% | ||
| Leones Belgarion | 0M | 0M | 50% | ||
| Lord Galrton | 0M | 0M | 50% | ||
![]() | Lt Pizi | 0M | 161.413M | 0% | |
| MAcheTT3 | 0M | 0M | 50% | ||
| Marneous Calgar | 0M | 0M | 50% | ||
![]() | Martin Hartl | 0M | 0M | 50% | |
| MeTaLMaLiTiA | 0M | 0M | 50% | ||
| Mitch Taylor | 0M | 0M | 50% | ||
| Mordeeb | 0M | 0M | 50% | ||
| Mr Fatalis | 0M | 0M | 50% | ||
![]() | Mrho23 | 35 | 96.4689M | 153.743M | 38.55% |
![]() | Neco Stultus | 26 | 59.0019M | 0M | 100% |
| Nuagni | 0M | 0M | 50% | ||
| Orion Supernova | 0M | 0M | 50% | ||
| OsirisPrime | 0M | 0M | 50% | ||
![]() | Overdog McNab | 62 | 59.1117M | 0M | 100% |
![]() | Presidente Gallente | 0M | 145.142M | 0% | |
| Priest Del | 0M | 0M | 50% | ||
| Reighshour Heinek | 0M | 0M | 50% | ||
![]() | Scarr Face | 57 | 139.851M | 0M | 100% |
| ShadowAssasin | 0M | 0M | 50% | ||
| Sharko | 0M | 0M | 50% | ||
| Sintin Atal | 0M | 0M | 50% | ||
![]() | spudnick224 | 57 | 139.851M | 109.908M | 55.99% |
![]() | stewieni | 0M | 196.616M | 0% | |
| Stormfall | 0M | 0M | 50% | ||
| tantaluss | 0M | 0M | 50% | ||
| Tau Atreus | 0M | 0M | 50% | ||
| The Eye | 0M | 0M | 50% | ||
| THEDON1 | 0M | 0M | 50% | ||
| Thom Merrilin | 0M | 0M | 50% | ||
![]() | Tonoppa | 0M | 173.403M | 0% | |
| Topi Harju | 0M | 0M | 50% | ||
| trap | 0M | 0M | 50% | ||
![]() | Tsavoung Lah | 0M | 164.359M | 0% | |
![]() | Turok Khill | 0M | 185.6M | 0% | |
![]() | Vinz Dracul | 3 | 39.8937M | 0M | 100% |
| WC Meysys | 0M | 0M | 50% | ||
![]() | Xced | 0M | 208.024M | 0% | |
| xJeppe | 0M | 0M | 50% | ||
| Zaradroth | 0M | 0M | 50% | ||
| zena rocks | 0M | 0M | 50% | ||
| Zeratul Ltar | 0M | 0M | 50% | ||
| Zinwin | 0M | 0M | 50% | ||
| ZinZule | 0M | 0M | 50% | ||
| Zudari | 0M | 0M | 50% |



































