Alliance: | UN1CUM | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0.03B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
0 Ships killed (0M ISK) | 2 Ships lost (34.84M ISK) |
[clear filter] |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Ares Interceptor |
Robsander Corp: Aeria Gloris Inc |
Pain Iradlac Playboy Enterprises |
W9-DID (0.0) |
8 | 2009-11-01 20:22 |
0 |