Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0.03B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (33.16M ISK) |
[clear filter] |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Manticore Covert ops |
Corruptioner Corp: Perkone |
aetherguy881 Inner Shadow |
E-OGL4 (0.0) |
9 | 2010-06-06 20:51 |
0 |