![]() | Alliance: | None | CEO: | |
| Kills: | 4 | HQ: | ||
| Losses: | 0 | Members: | ||
| Damage done (ISK): | 0.25B | Shares: | ||
| Damage received (ISK): | 0B | Tax Rate: | % | |
| Efficiency: | 100% | Website: |
Known Pilots (23)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
| 0M | 0M | 50% | |||
| 0M | 0M | 50% | |||
| 0M | 0M | 50% | |||
| 0M | 0M | 50% | |||
| 0M | 0M | 50% | |||
| Crates Of Frozen Food | 0M | 0M | 50% | ||
| Minmatar Tech | 0M | 0M | 50% | ||
| Refining | 0M | 0M | 50% | ||
| Mining | 0M | 0M | 50% | ||
| Mass Production | 0M | 0M | 50% | ||
| Blood Arch Reaver | 0M | 0M | 50% | ||
| Blood Cleric | 0M | 0M | 50% | ||
| Blood Collector | 0M | 0M | 50% | ||
| Blood Converter | 2 | 0.420234M | 0M | 100% | |
| Blood Devoter | 8 | 51.781M | 0M | 100% | |
| Blood Diviner | 0M | 0M | 50% | ||
| Blood Engraver | 9 | 6.17708M | 0M | 100% | |
| Blood Exorcist | 0M | 0M | 50% | ||
| Blood Phantom | 0M | 0M | 50% | ||
| Blood Reaver | 556 | 193.64M | 0M | 100% | |
| Blood Revenant | 0M | 0M | 50% | ||
| Blood Sage | 0M | 0M | 50% | ||
| Blood Seeker | 0M | 0M | 50% |

