Alliance: | None | CEO: | ||
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 0.02B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 100% | Website: |
|
|
|
|
1 Ships killed (18.83M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Cyclone Battlecruiser |
Milinion Alliance: Dark Taboo |
Spyros Hatzi The Green Machine |
Esmes (0.1) |
2 | 2009-11-16 21:54 |
0 |