Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (0.01M ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Amarr Shuttle Shuttle |
Eris Kallisti Corp: Hostile Aggression |
Hoon Dalaa Caldari Navy Runners |
J6QB-P (0.0) |
6 | 2010-01-06 22:28 |
0 |