![]() | Alliance: | None | CEO: | |
| Kills: | 2 | HQ: | ||
| Losses: | 1 | Members: | ||
| Damage done (ISK): | 0.29B | Shares: | ||
| Damage received (ISK): | 0.16B | Tax Rate: | % | |
| Efficiency: | 64.14% | Website: |
|
|
|
|
| 2 Ships killed (293.31M ISK) | 1 Ships lost (164.01M ISK) | 64.14% Efficiency (ISK) |
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
||
![]() |
Zealot Heavy assault |
Ailmar Corp: Messerschmitt Inc. |
Dyniss Caldari Navy Runners |
N-8BZ6 (0.0) |
8 | 2009-11-29 20:02 |
0 | |



