Alliance: | Dark Taboo | CEO: | ||
Kills: | 27 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 1.79B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 100% | Website: |
|
|
|
|
27 Ships killed (1.79B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Purifier Covert ops |
Manji Lee Alliance: Primary. |
Xolido JotunHeim Hird |
N-8BZ6 (0.0) |
10 | 2010-02-17 22:51 |
6 |
10 Most recent losses
No data.