Alliance: | Dark Taboo | CEO: | ||
Kills: | 27 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 1.79B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 100% | Website: |
|
|
|
|
27 Ships killed (1.79B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Rifter Frigate |
Tonsko Alliance: Ushra'Khan |
Thaliya Dejar Underworld Rising |
CBL-XP (0.0) |
27 | 2010-02-18 21:42 |
0 |
10 Most recent losses
No data.