Alliance: | OWN Alliance | CEO: | ||
Kills: | 99 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 20.22B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 100% | Website: |
|
|
|
|
99 Ships killed (20.22B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Manticore Covert ops |
Corruptioner Corp: Perkone |
aetherguy881 Inner Shadow |
E-OGL4 (0.0) |
9 | 2010-06-06 20:51 |
0 |
10 Most recent losses
No data.