Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0.04B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (44.45M ISK) |
[clear filter] |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Drake Battlecruiser |
DolbiSH Corp: DolboFlot |
Vehlin Octavian Vanguard |
15W-GC (0.0) |
11 | 2010-05-01 14:52 |
0 |