Alliance: | HYDRA RELOADED | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (0M ISK) |
All losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Capsule Capsule |
bangsalot Alliance: HYDRA RELOADED |
Lake Sjet 4th Cavalry Space Forces |
FMB-JP (0.0) |
4 | 2010-07-10 17:48 |
0 |