Alliance: | None | CEO: | ||
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 0B | Shares: | ||
Damage received (ISK): | 0B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
|
1 Ships killed (0M ISK) | 0 Ships lost (0M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Capsule Capsule |
unit003 Alliance: OWN Alliance |
Flaze Gottfried Private Nuisance |
Jita (0.9) |
2 | 2010-08-05 02:55 |
0 |
10 Most recent losses
No data.