Corporation: | The Wretched. | |
Alliance: | Northern Coalition. | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0.13B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (132.91M ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Ishtar Heavy assault |
ste thegreat Corp: The Wretched. |
Mr Moldy BlackWatch Industrial Group |
FMB-JP (0.0) |
30 | 2010-07-21 00:12 |
0 |