Corporation: | Roving Guns Inc. | |
Alliance: | RAZOR Alliance | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.12B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (116.61M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Megathron Battleship |
Madcat144 Alliance: Atlas Alliance |
Deathspawn 1 Stormlord Battleforce |
H-W9TY (0.0) |
43 | 2010-04-26 20:40 |
0 |