Corporation: | D00M. | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 2 | |
Damage done (ISK): | 0.23B | |
Damage received (ISK): | 0.15B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 61.23% |
|
|
|
|
2 Ships killed (232.21M ISK) | 2 Ships lost (147.04M ISK) | 61.23% Efficiency (ISK) |
All losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Capsule Capsule |
Quesa Corp: D00M. |
Receg Caldari Navy Runners |
CU9-T0 (0.0) |
3 | 2010-07-21 00:08 |
0 | ||
Rapier Recon ship |
Quesa Corp: D00M. |
Zork100 Irata III Trek Alliance |
CU9-T0 (0.0) |
29 | 2010-07-21 00:05 |
0 |