Corporation: | Neh'bu Kau Beh'Hude | |
Alliance: | Ushra'Khan | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 0.15B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
2 Ships killed (148.33M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Falcon Recon ship |
Hoon Dalaa Alliance: Dark Taboo |
dedcupid Neh'bu Kau Beh'Hude |
CB4-Q2 (0.0) |
4 | 2009-10-16 19:41 |
0 | ||
Imicus Frigate |
Surfy2 Alliance: Dark Taboo |
revanant Neh'bu Kau Beh'Hude |
CB4-Q2 (0.0) |
4 | 2009-10-16 19:40 |
0 |