Corporation: | Dementis Pro Venatus | |
Alliance: | Dark Taboo | |
Kills: | 227 | |
Real kills: | 170 | |
Losses: | 16 | |
Damage done (ISK): | 11.33B | |
Damage received (ISK): | 0.98B | |
Chance of enemy survival: | 8.6% | |
Pilot Efficiency (ISK): | 92.01% |
|
|
|
|
227 Ships killed (11.33B ISK) | 16 Ships lost (0.98B ISK) | 92.01% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Loki Strategic Cruiser |
F0rsAk3N Alliance: White Noise. |
Tetzuo Shima Steel Beasts |
W9-DID (0.0) |
23 | 2009-11-19 21:49 |
0 |
10 Most recent losses
No data.