Corporation: | Secret Criminal Underground Movement | |
Alliance: | Dark Taboo | |
Kills: | 5 | |
Real kills: | 4 | |
Losses: | 13 | |
Damage done (ISK): | 0.08B | |
Damage received (ISK): | 0.2B | |
Chance of enemy survival: | 76.47% | |
Pilot Efficiency (ISK): | 27.71% |
|
|
|
|
5 Ships killed (75.2M ISK) | 13 Ships lost (196.17M ISK) | 27.71% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Enyo Assault frigate |
Anduin Spartan Alliance: Ushra'Khan |
Tibialis Shade Caldari Navy Runners |
A-VILQ (0.0) |
8 | 2009-12-13 13:08 |
0 |
10 Most recent losses
No data.