Corporation: | Hostile Aggression | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (0.01M ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Amarr Shuttle Shuttle |
Eris Kallisti Corp: Hostile Aggression |
Hoon Dalaa Caldari Navy Runners |
J6QB-P (0.0) |
6 | 2010-01-06 22:28 |
0 |