Corporation: | Dark Star Mining and Industry inc. | |
Alliance: | Dark Taboo | |
Kills: | 21 | |
Real kills: | 19 | |
Losses: | 0 | |
Damage done (ISK): | 1.18B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
21 Ships killed (1.18B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Crow Interceptor |
Yor Momma Alliance: Primary. |
Mongoose IRADLAC Playboy Enterprises |
N-8BZ6 (0.0) |
21 | 2010-02-17 23:05 |
0 |
10 Most recent losses
No data.