Corporation: | Tellurian Works | |
Alliance: | Dark Taboo | |
Kills: | 12 | |
Real kills: | 11 | |
Losses: | 0 | |
Damage done (ISK): | 0.92B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
12 Ships killed (915.25M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Vagabond Heavy assault |
StarCasher Alliance: Ushra'Khan |
Gaia Terminus Playboy Enterprises |
W9-DID (0.0) |
14 | 2009-11-06 21:39 |
0 |
10 Most recent losses
No data.