![]() |
Corporation: | Dementis Pro Venatus |
| Alliance: | Dark Taboo | |
| Kills: | 43 | |
| Real kills: | 41 | |
| Losses: | 0 | |
| Damage done (ISK): | 3.19B | |
| Damage received (ISK): | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% |
|
|
|
|
| 43 Ships killed (3.19B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
||
![]() |
Loki Strategic Cruiser |
![]() |
F0rsAk3N Alliance: White Noise. |
Tetzuo Shima Steel Beasts |
W9-DID (0.0) |
23 | 2009-11-19 21:49 |
0 |
10 Most recent losses
No data.




