Corporation: | Secret Criminal Underground Movement | |
Alliance: | Dark Taboo | |
Kills: | 4 | |
Real kills: | 3 | |
Losses: | 0 | |
Damage done (ISK): | 0.12B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
4 Ships killed (119.59M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Rifter Frigate |
Tonsko Alliance: Ushra'Khan |
Thaliya Dejar Underworld Rising |
CBL-XP (0.0) |
27 | 2010-02-18 21:42 |
0 |
10 Most recent losses
No data.