Corporation: | The Arrow Project | |
Alliance: | Morsus Mihi | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (0.26M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Incursus Frigate |
bowin4690 Corp: Caldari Navy Runners |
Emir Khan Bannable Offense. |
YWS0-Z (0.0) |
15 | 2009-08-12 01:45 |
0 |