Corporation: | Blood Raiders | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (0.42M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Rifter Frigate |
Milinion Corp: Caldari Navy Runners |
P220 Oblivion. |
Ami (0.4) |
7 | 2009-08-22 23:56 |
0 |
10 Most recent losses
No data.