Corporation: | GALLENTE MILITIA ENFORCEMENT | |
Alliance: | Minmatar Republic | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.04B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (42.76M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Cyclone Battlecruiser |
Dyniss Corp: Caldari Navy Runners |
la221Rage GALLENTE MILITIA... |
B-WPLZ (0.0) |
4 | 2009-09-25 08:09 |
0 |
10 Most recent losses
No data.