Corporation: | Federal Navy Academy | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
|
0 Ships killed (0M ISK) | 2 Ships lost (3.47M ISK) |
[clear filter] |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Inv. | Time | |||
Incursus Frigate |
THE RIB Corp: Federal Navy Academy |
Master Kent black-body |
WLAR-J (0.0) |
8 | 2010-02-06 21:13 |
0 |