Corporation: | The Black Omen | |
Alliance: | Dark Taboo | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.02B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (22.48M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Vexor Cruiser |
Anduin Spartan Alliance: Ushra'Khan |
Dolenyar Dementis Pro Venatus |
A-VILQ (0.0) |
6 | 2009-12-19 08:38 |
0 |