Corporation: | Elvish Space Terror Brigade | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.02B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
2 Ships killed (19.41M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Capsule Capsule |
Milinion Alliance: Dark Taboo |
RAlexey Caldari Provisions |
N-8BZ6 (0.0) |
4 | 2009-11-12 15:31 |
0 | ||
Cyclone Battlecruiser |
Milinion Alliance: Dark Taboo |
Prayed One Elvish Space Terror Brigade |
N-8BZ6 (0.0) |
6 | 2009-11-12 15:29 |
0 |