Corporation: | Sebiestor tribe | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.24B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (238.06M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Bestower Industrial |
SERENITY84079 Corp: Caldari Navy Runners |
Nostredeus Morphius Sebiestor tribe |
Madirmi... (0.6) |
1 | 2010-03-22 22:56 |
1 |
10 Most recent losses
No data.