Corporation: | The Rising Stars | |
Alliance: | -Mostly Harmless- | |
Kills: | 26 | |
Real kills: | 26 | |
Losses: | 0 | |
Damage done (ISK): | 3.61B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
26 Ships killed (3.61B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Arazu Recon ship |
Bigjelmapro Alliance: IT Alliance |
Supernova Surferess Erasers inc. |
N-H32Y (0.0) |
23 | 2010-04-09 18:45 |
0 |
10 Most recent losses
No data.