Corporation: | Wraith.Wing | |
Alliance: | Wildly Inappropriate. | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.18B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (181.38M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Apocalypse Battleship |
DanMck Alliance: Against ALL Authorities |
DeadDuck Cutting Edge Incorporated |
H-W9TY (0.0) |
44 | 2010-04-26 20:32 |
0 |
10 Most recent losses
No data.