Corporation: | Black Serpent Technologies | |
Alliance: | R.A.G.E | |
Kills: | 4 | |
Real kills: | 3 | |
Losses: | 0 | |
Damage done (ISK): | 0.25B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
4 Ships killed (247.62M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Rifter Frigate |
Jax Reeper Corp: Fly Drunk |
Gawiv Gallentar A Black Spot |
EC-P8R (0.0) |
10 | 2010-06-06 22:18 |
0 |
10 Most recent losses
No data.