Corporation: | O.W.N. Corp | |
Alliance: | OWN Alliance | |
Kills: | 8 | |
Real kills: | 7 | |
Losses: | 0 | |
Damage done (ISK): | 0.88B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
8 Ships killed (876.55M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Curse Recon ship |
Nektogar Alliance: Ev0ke |
Mung Lore Frontier Explorations Inc. |
4U90-Z (0.0) |
11 | 2010-05-24 16:33 |
3 |
10 Most recent losses
No data.