Corporation: | G-Force Enterprises | |
Alliance: | Wildly Inappropriate. | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 2.92B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
2 Ships killed (2.92B ISK) | 0 Ships lost (0B ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Phoenix Dreadnought |
DelliZious Alliance: Against ALL Authorities |
Jelan Fusion Enterprises Ltd |
H-W9TY (0.0) |
173 | 2010-05-15 10:59 |
0 |
10 Most recent losses
No data.