Corporation: | Gravis Unbound | |
Alliance: | Wildly Inappropriate. | |
Kills: | 6 | |
Real kills: | 5 | |
Losses: | 0 | |
Damage done (ISK): | 0.18B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
6 Ships killed (177.87M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Manticore Covert ops |
Corruptioner Corp: Perkone |
aetherguy881 Inner Shadow |
E-OGL4 (0.0) |
9 | 2010-06-06 20:51 |
0 |
10 Most recent losses
No data.