Corporation: | Abusement Park | |
Alliance: | OWN Alliance | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 0 | |
Damage done (ISK): | 0.16B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
3 Ships killed (156.07M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Capsule Capsule |
KingCome Corp: Aliastra |
Ragelle Solar Nexus. |
K4YZ-Y (0.0) |
5 | 2010-06-20 20:34 |
0 |
10 Most recent losses
No data.