Corporation: | 4th Cavalry Space Forces | |
Alliance: | OWN Alliance | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.13B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (129.1M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Ishtar Heavy assault |
KingCome Corp: Aliastra |
A Grunt O.W.N. Corp |
K4YZ-Y (0.0) |
9 | 2010-06-20 20:33 |
0 |
10 Most recent losses
No data.