Corporation: | BlackWatch Industrial Group | |
Alliance: | OWN Alliance | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.12B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
|
1 Ships killed (120.83M ISK) | 0 Ships lost (0M ISK) | 100% Efficiency (ISK) |
All kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Scimitar Logistics |
glitterbomb Corp: D00M. |
Mr Moldy BlackWatch Industrial Group |
FMB-JP (0.0) |
21 | 2010-07-21 02:16 |
0 |