Corporation: | Private Nuisance | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 0 | |
Losses: | 0 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
|
1 Ships killed (0M ISK) | 0 Ships lost (0M ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Inv. | Time | |||
Capsule Capsule |
unit003 Alliance: OWN Alliance |
Flaze Gottfried Private Nuisance |
Jita (0.9) |
2 | 2010-08-05 02:55 |
0 |
10 Most recent losses
No data.